<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do these cases of government debt and budget deficit indicate potential problems for the economy?</title>
	<atom:link href="http://creditdebtreview.com/82/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditdebtreview.com/82/</link>
	<description>Credit and Debt News and Reviews</description>
	<lastBuildDate>Tue, 30 Dec 2008 16:39:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smitty2007</title>
		<link>http://creditdebtreview.com/82/comment-page-1/#comment-12</link>
		<dc:creator>Smitty2007</dc:creator>
		<pubDate>Mon, 17 Nov 2008 07:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://creditdebtreview.com/82/#comment-12</guid>
		<description>the third seems most likely because of the risk implication, as the gov is using a budget deficit to finance interest.</description>
		<content:encoded><![CDATA[<p>the third seems most likely because of the risk implication, as the gov is using a budget deficit to finance interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://creditdebtreview.com/82/comment-page-1/#comment-11</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sun, 16 Nov 2008 03:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://creditdebtreview.com/82/#comment-11</guid>
		<description>Well, the first two indicate government spending which circulates money in the economy leading to a higher GDP. The third one indicates a deficit not due to government spending. The third one would have more of an impact on the economy so I would say the third one would indicate what you had asked.</description>
		<content:encoded><![CDATA[<p>Well, the first two indicate government spending which circulates money in the economy leading to a higher GDP. The third one indicates a deficit not due to government spending. The third one would have more of an impact on the economy so I would say the third one would indicate what you had asked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

